Medical Billing Resource
CMS Place of Service Codes
Browse the two-digit POS codes used on professional claims and connect them directly to CMS-1500 Box 24B.
Reviewed September 2026 · Educational reference — verify payer and program requirements.
CMS Place of Service code reference
Place of Service (POS) codes are two-digit codes used on professional claims to indicate the setting where a service was provided. On the CMS-1500 paper form, POS is reported in Box 24B.
| Code | Place of service | Plain-English description |
|---|---|---|
| 01 | Pharmacy | Location where medications and related items or services are provided directly to patients. |
| 02 | Telehealth Provided Other than in Patient’s Home | Telehealth service when the patient is not located in the patient’s home. |
| 03 | School | Educational facility or location. |
| 04 | Homeless Shelter | Temporary housing location for people experiencing homelessness. |
| 05 | Indian Health Service Free-standing Facility | Free-standing facility owned or operated by the Indian Health Service. |
| 06 | Indian Health Service Provider-based Facility | IHS facility that is provider-based rather than free-standing. |
| 07 | Tribal 638 Free-standing Facility | Free-standing facility operated by a tribe or tribal organization under applicable Indian self-determination authority. |
| 08 | Tribal 638 Provider-based Facility | Provider-based tribal facility operated under applicable Indian self-determination authority. |
| 09 | Prison/Correctional Facility | Correctional setting where the patient is confined. |
| 10 | Telehealth Provided in Patient’s Home | Telehealth service when the patient is located in the patient’s home. |
| 11 | Office | Location other than a hospital, SNF, military facility, community health center, state/local public health clinic, or IHS facility where a health professional routinely provides care. |
| 12 | Home | Location other than a hospital or other facility where the patient receives care in a private residence. |
| 13 | Assisted Living Facility | Residential facility providing room, board, assistance with activities of daily living, and certain health services. |
| 14 | Group Home | Community-based residential home for a small group needing support or supervision. |
| 15 | Mobile Unit | Facility or unit that moves between locations to provide services. |
| 16 | Temporary Lodging | Short-term lodging setting other than the patient’s home. |
| 17 | Walk-in Retail Health Clinic | Walk-in clinic located in or near a retail setting. |
| 18 | Place of Employment—Worksite | Workplace location where health services are provided to employees or others. |
| 19 | Off Campus-Outpatient Hospital | Hospital outpatient department located away from the main hospital campus. |
| 20 | Urgent Care Facility | Location focused on unscheduled diagnosis and treatment of acute illness or injury that is not an emergency department. |
| 21 | Inpatient Hospital | Hospital setting for patients formally admitted as inpatients. |
| 22 | On Campus-Outpatient Hospital | Hospital outpatient department on the main hospital campus. |
| 23 | Emergency Room—Hospital | Hospital emergency department. |
| 24 | Ambulatory Surgical Center | Certified freestanding facility primarily providing outpatient surgical services. |
| 25 | Birthing Center | Facility, other than a hospital maternity unit, providing childbirth services. |
| 26 | Military Treatment Facility | Medical facility operated by the U.S. military. |
| 27 | Outreach Site/Street | Non-permanent outreach location or street setting used to reach people who may not otherwise access care. |
| 31 | Skilled Nursing Facility | Facility primarily providing skilled nursing and related services to residents requiring medical or nursing care. |
| 32 | Nursing Facility | Facility primarily providing nursing and related services below the skilled-nursing level. |
| 33 | Custodial Care Facility | Facility providing custodial care when skilled medical or nursing services are not the primary purpose. |
| 34 | Hospice | Facility or location providing hospice care for terminally ill patients. |
| 41 | Ambulance—Land | Land ambulance setting. |
| 42 | Ambulance—Air or Water | Air or water ambulance setting. |
| 49 | Independent Clinic | Clinic not part of a hospital and not otherwise identified by another POS code. |
| 50 | Federally Qualified Health Center | Federally Qualified Health Center setting. |
| 51 | Inpatient Psychiatric Facility | Facility providing inpatient psychiatric services. |
| 52 | Psychiatric Facility—Partial Hospitalization | Psychiatric facility providing partial hospitalization services. |
| 53 | Community Mental Health Center | Community-based facility providing mental health services. |
| 54 | Intermediate Care Facility/Individuals with Intellectual Disabilities | Facility providing health and habilitation services to people with intellectual disabilities. |
| 55 | Residential Substance Abuse Treatment Facility | Residential setting providing substance-use treatment services. |
| 56 | Psychiatric Residential Treatment Center | Residential psychiatric treatment setting. |
| 57 | Non-residential Substance Abuse Treatment Facility | Non-residential setting providing substance-use treatment services. |
| 58 | Non-residential Opioid Treatment Facility | Non-residential opioid treatment program setting. |
| 60 | Mass Immunization Center | Location used primarily for large-scale immunization services. |
| 61 | Comprehensive Inpatient Rehabilitation Facility | Inpatient facility providing intensive rehabilitation services. |
| 62 | Comprehensive Outpatient Rehabilitation Facility | Outpatient facility providing coordinated rehabilitation services. |
| 65 | End-Stage Renal Disease Treatment Facility | Facility providing dialysis treatment, maintenance, or training outside a hospital. |
| 66 | Programs of All-Inclusive Care for the Elderly (PACE) Center | PACE center providing coordinated medical and social services to enrolled participants. |
| 71 | Public Health Clinic | State or local public health clinic providing ambulatory primary medical care. |
| 72 | Rural Health Clinic | Certified rural health clinic providing ambulatory primary medical care. |
| 81 | Independent Laboratory | Independent laboratory performing diagnostic or clinical tests. |
| 99 | Other Place of Service | Other place of service not identified by a more specific assigned code. |
Check the payer's reimbursement policy. CMS maintains the POS code set, but the correct code depends on where the service actually occurred and payer/program instructions.
Official source
CMS Place of Service Code Set. CMS lists the assigned POS codes and official descriptions and notes that providers should check payer-specific reimbursement policies.